World-Wide Web Access Statistics for WWW.Econ.Duke.edu

Last updated: Sat, 31 Jul 1999 05:04:03 (GMT -0400)

Totals for Summary Period: Jul 1 1999 to Jul 31 1999

                                                  Hits         Visits
Number of visits During Summary Period                          14556
Files Transmitted During Summary Period          140878         42709
Bytes Transmitted During Summary Period       684576293
Average Files Transmitted Daily                    4544          1378
Average Bytes Transmitted Daily                22083106
Average Length of a Visit (in minutes)                              4
Average Number of Files Accessed per Visit                          3

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests Visits  Date
----- ----- ------------ -------- ------ |------------
 3.52  3.50     23965813     4960    456 | Jul  1 1999
 3.18  2.56     17531283     4482    473 | Jul  2 1999
 1.43  1.28      8769658     2020    272 | Jul  3 1999
 1.82  3.24     22212975     2560    273 | Jul  4 1999
 3.12  3.20     21923821     4391    449 | Jul  5 1999
 4.52  3.14     21521261     6361    553 | Jul  6 1999
 3.87  3.83     26233711     5448    540 | Jul  7 1999
 4.60  6.60     45197762     6485    584 | Jul  8 1999
 3.89  3.18     21781037     5480    489 | Jul  9 1999
 2.01  2.12     14499998     2834    378 | Jul 10 1999
 2.01  2.17     14887018     2830    402 | Jul 11 1999
 4.46  4.21     28853009     6283    555 | Jul 12 1999
 4.41  4.80     32836951     6216    621 | Jul 13 1999
 4.25  3.88     26566339     5983    522 | Jul 14 1999
 4.39  4.50     30785129     6191    609 | Jul 15 1999
 3.52  2.82     19335372     4965    516 | Jul 16 1999
 1.88  1.81     12372571     2644    332 | Jul 17 1999
 2.43  2.31     15789306     3423    416 | Jul 18 1999
 4.17  3.35     22933113     5872    557 | Jul 19 1999
 3.48  3.19     21863812     4904    451 | Jul 20 1999
 3.60  3.00     20571303     5072    445 | Jul 21 1999
 3.00  3.33     22786967     4232    373 | Jul 22 1999
 3.31  3.60     24631690     4669    529 | Jul 23 1999
 2.06  2.85     19480634     2908    402 | Jul 24 1999
 1.59  2.47     16886881     2242    413 | Jul 25 1999
 3.73  3.56     24362997     5259    497 | Jul 26 1999
 3.52  3.74     25621133     4962    620 | Jul 27 1999
 4.81  4.20     28718937     6778    704 | Jul 28 1999
 3.45  3.64     24891321     4863    516 | Jul 29 1999
 3.67  3.65     24971740     5168    526 | Jul 30 1999
 0.28  0.26      1792751      393     83 | Jul 31 1999

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests Visits  Time
----- ----- ------------ -------- ------ |-----
 2.88  2.96     20258246     4051    500 |  00
 2.39  2.48     16965239     3364    452 |  01
 2.36  2.27     15508257     3323    422 |  02
 2.15  1.81     12402120     3035    393 |  03
 2.29  2.09     14341475     3229    446 |  04
 2.01  2.25     15420119     2834    340 |  05
 1.79  1.61     11035196     2522    367 |  06
 1.80  1.92     13122413     2530    375 |  07
 3.20  2.93     20035559     4507    458 |  08
 5.14  5.36     36711921     7236    649 |  09
 6.64  5.94     40680316     9352    739 |  10
 6.75  6.02     41245410     9514    792 |  11
 6.35  5.33     36496634     8948    725 |  12
 7.21  6.05     41392426    10161    875 |  13
 7.13  6.09     41665473    10051    860 |  14
 7.22  5.76     39424755    10170    900 |  15
 6.76  7.71     52763816     9519    806 |  16
 5.59  5.83     39904205     7881    783 |  17
 3.95  5.02     34367204     5560    658 |  18
 2.99  4.44     30425152     4214    561 |  19
 3.34  4.34     29683698     4699    538 |  20
 3.94  5.64     38616175     5551    704 |  21
 3.04  2.65     18157276     4281    660 |  22
 3.08  3.50     23953208     4346    553 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests Visits  Domain
----- ----- ------------ -------- ------ |------------------------------------
 0.02  0.02       104120       23      5 | ae    United Arab Emirates
 0.27  0.51      3474461      381     38 | ar    Argentina
 0.07  0.06       409551      104     19 | at    Austria
 0.94  1.00      6867387     1329    146 | au    Australia
 0.00  0.00        32710        3      1 | ba    Bosnia and Herzegovina
 0.16  0.21      1403483      224     27 | be    Belgium
 0.00  0.00        14704        1      1 | bg    Bulgaria
 0.02  0.01        40943       27      1 | bh    Bahrain
 0.43  0.79      5440643      604     56 | br    Brazil
 0.00  0.05       360913        6      1 | bs    Bahamas
 0.01  0.00        19275       15      1 | bz    Belize
 1.19  1.33      9086762     1681    144 | ca    Canada
 0.36  0.34      2311425      504     41 | ch    Switzerland
 0.02  0.09       589217       30      7 | cl    Chile
 0.24  0.12       811667      343     21 | cn    China
 0.14  0.14       946464      191     16 | co    Colombia
 0.00  0.01        91443        7      5 | cr    Costa Rica
 0.02  0.01        38088       28      2 | cy    Cyprus
 0.03  0.08       538479       46      6 | cz    Czech Republic
 0.45  0.60      4096863      629     95 | de    Germany
 0.35  0.32      2174017      490     31 | dk    Denmark
 0.03  0.02       104763       39      2 | do    Dominican Republic
 0.00  0.01        85705        3      2 | ec    Ecuador
 0.00  0.00          414        1      1 | ee    Estonia
 0.44  0.67      4565665      620     56 | es    Spain
 0.00  0.01        61360        4      1 | et    Ethiopia
 0.15  0.09       638725      207     24 | fi    Finland
 0.61  0.76      5206925      854    100 | fr    France
 0.00  0.00        32710        3      1 | ge    Georgia
 0.19  0.14       982125      274     23 | gr    Greece
 0.15  0.09       594523      218     26 | hk    Hong Kong
 0.01  0.01        70853       10      2 | hr    Croatia (Hrvatska)
 0.12  0.07       475751      176     20 | hu    Hungary
 0.23  1.06      7253669      319     15 | id    Indonesia
 0.07  0.14       975454       92     14 | ie    Ireland
 0.21  0.21      1462033      299     39 | il    Israel
 0.22  0.10       692336      303     19 | in    India
 0.02  0.05       323540       33      4 | is    Iceland
 0.66  0.60      4105132      924     82 | it    Italy
 0.02  0.00        33557       26      1 | jm    Jamaica
 1.12  1.86     12700542     1582    107 | jp    Japan
 0.25  0.14       943059      355     32 | kr    Korea (South)
 0.00  0.01        57355        5      1 | lb    Lebanon
 0.00  0.00         5748        1      1 | lt    Lithuania
 0.00  0.00        34154        2      2 | lu    Luxembourg
 0.03  0.04       263367       43      3 | lv    Latvia
 0.02  0.01        46806       35      1 | mo    Macau
 0.46  0.52      3530978      651     37 | mx    Mexico
 0.21  0.22      1486848      300     55 | my    Malaysia
 0.06  0.05       370938       91      5 | ni    Nicaragua
 0.38  0.44      2990995      537     49 | nl    Netherlands
 0.07  0.12       789711      105     12 | no    Norway
 0.17  0.24      1631625      235     22 | nz    New Zealand (Aotearoa)
 0.00  0.00        16918        3      1 | om    Oman
 0.04  0.02       130031       53      4 | pe    Peru
 0.00  0.02       118152        6      5 | ph    Philippines
 0.07  0.03       185185       96      4 | pk    Pakistan
 0.05  0.03       203164       77      5 | pl    Poland
 0.00  0.02       115988        4      1 | pr    Puerto Rico
 0.07  0.11       769784       99     15 | pt    Portugal
 0.03  0.02       113917       37      1 | py    Paraguay
 0.06  0.05       346768       86      7 | ro    Romania
 0.12  0.13       856484      163     19 | ru    Russian Federation
 0.32  0.23      1586841      448     35 | se    Sweden
 0.30  0.27      1828197      428     59 | sg    Singapore
 0.00  0.02       116282        5      2 | si    Slovenia
 0.02  0.01        48939       22      1 | sk    Slovak Republic
 0.00  0.00        18128        4      1 | su    USSR (former)
 0.10  0.07       476907      135      8 | th    Thailand
 0.40  0.30      2036683      558     31 | tr    Turkey
 0.00  0.01        65976        6      1 | tt    Trinidad and Tobago
 0.49  0.60      4093350      696     37 | tw    Taiwan
 0.74  0.90      6185942     1038    144 | uk    United Kingdom
 0.33  0.37      2564086      463     62 | us    United States
 0.02  0.02       119902       31      7 | uy    Uruguay
 0.01  0.01        62122       16      1 | ve    Venezuela
 0.03  0.27      1833103       40      5 | yu    Yugoslavia
 0.04  0.06       396734       55     13 | za    South Africa
19.52 22.36    153070002    27494   6395 | com   US Commercial
13.89 15.12    103520654    19571   1166 | edu   US Educational
 1.26  1.33      9111736     1771    114 | gov   US Government
 0.01  0.00        27841       13      1 | int   International
 0.17  0.15      1044449      233     31 | mil   US Military
 6.40  7.10     48573171     9011   1160 | net   Network
 1.37  1.15      7841828     1936    125 | org   Non-Profit Organization
25.83 15.12    103482404    36390   1625 | duke.edu 
17.66 20.78    142244644    24877   2047 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests Visits  Reversed Subdomain
----- ----- ------------ -------- ------ |------------------------------------
17.66 20.78    142244644    24877   2047 | Unresolved
 0.02  0.02       104120       23      5 | ae.net.emirates
 0.09  0.07       480767      120     10 | ar.com.ciudad
 0.03  0.01        63260       40      2 | ar.com.comafi
 0.00  0.00        25756        6      1 | ar.com.cybertech
 0.02  0.02       105070       31      1 | ar.com.datamarkets
 0.00  0.00        15218        5      1 | ar.com.fibertel.libertador.vlan2
 0.01  0.01        50272        9      2 | ar.com.infovia.uc
 0.00  0.01        48353        2      2 | ar.com.movi
 0.04  0.16      1081498       58      4 | ar.com.netverk
 0.00  0.01        48255        1      1 | ar.com.sinectis
 0.00  0.07       508196        2      2 | ar.com.ssdnet
 0.04  0.06       389971       61      4 | ar.net.arnet
 0.01  0.01        78193       10      2 | ar.net.cablenet
 0.01  0.00         5028       13      1 | ar.net.dacas
 0.01  0.08       536557        8      1 | ar.net.feedback
 0.00  0.00        12327        4      1 | ar.net.impsat
 0.00  0.00        10840        6      2 | ar.nic
 0.00  0.00        14900        5      1 | ar.org.uade
 0.00  0.00         3263        1      1 | at.ac.ihs
 0.00  0.00        19049        6      1 | at.ac.iiasa
 0.00  0.00        33413        1      1 | at.ac.tu-graz
 0.00  0.00         4672        1      1 | at.ac.tuwien.fam
 0.00  0.00         5142        1      1 | at.ac.tuwien.vwl
 0.00  0.00         9609        5      2 | at.ac.uibk
 0.02  0.02       138926       25      3 | at.ac.univie
 0.02  0.01        83880       34      1 | at.ac.univie.bwl
 0.01  0.01        63886       21      2 | at.ac.wu-wien
 0.00  0.00         3515        1      1 | at.apanet
 0.00  0.00         8234        2      1 | at.ins
 0.00  0.00        15555        3      1 | at.netway
 0.00  0.00         4311        1      1 | at.netwing
 0.00  0.00        12581        1      1 | at.telecom
 0.00  0.00         3515        1      1 | at.telekom.highway
 0.00  0.00         2128        1      1 | au.com.acay
 0.00  0.00         6457        2      1 | au.com.adam
 0.00  0.00         1435        1      1 | au.com.alphalink
 0.01  0.05       312956       14      9 | au.com.connect
 0.04  0.04       274088       53      5 | au.com.connect.gw
 0.00  0.02       115988        4      2 | au.com.csc
 0.00  0.01        79898        2      1 | au.com.iaccess
 0.00  0.00        18990        2      1 | au.com.ihug.mel
 0.01  0.00        14988       11      1 | au.com.ihug.syd
 0.00  0.00        25957        3      1 | au.com.iig.proxy
 0.00  0.00         8234        2      1 | au.com.lisp
 0.00  0.00         1706        1      1 | au.com.logicworld
 0.00  0.00         3518        1      1 | au.com.mpx
 0.02  0.01        90052       30      1 | au.com.nw
 0.00  0.01        65078        6      1 | au.com.onthenet
 0.02  0.02       111900       29      7 | au.com.ozemail
 0.00  0.01        65976        6      1 | au.com.oztel
 0.00  0.00         5142        1      1 | au.com.primus.melb.ports
 0.00  0.00        25635        1      1 | au.com.senet
 0.01  0.00        14988       11      1 | au.com.tpgi
 0.00  0.01        37044        1      1 | au.com.wantree
 0.04  0.03       229096       51      1 | au.com.westpac
 0.00  0.00         2475        1      1 | au.com.woodside
 0.00  0.00        29055        4      1 | au.com.zipworld
 0.00  0.04       247919        5      2 | au.edu.adelaide.services
 0.11  0.09       615071      155      9 | au.edu.anu
 0.00  0.00         8372        1      1 | au.edu.bond
 0.00  0.00        12833        1      1 | au.edu.cowan
 0.02  0.01        34831       26      1 | au.edu.curtin
 0.00  0.01        38090        2      2 | au.edu.deakin.its
 0.03  0.03       221091       40      1 | au.edu.latrobe
 0.00  0.00         1556        1      1 | au.edu.monash
 0.00  0.00           98        1      1 | au.edu.monash.buseco
 0.02  0.01        61888       26      1 | au.edu.mq.ocs
 0.00  0.00         5142        1      1 | au.edu.murdoch
 0.04  0.03       196276       55      5 | au.edu.newcastle
 0.00  0.00         5748        1      1 | au.edu.qut
 0.03  0.02       143014       44      1 | au.edu.rmit.cs
 0.02  0.01        61888       26      1 | au.edu.swin.cc
 0.01  0.00        14988       11      1 | au.edu.une
 0.03  0.02       168612       40      2 | au.edu.unimelb.ecom
 0.03  0.04       254508       49      1 | au.edu.unimelb.its
 0.01  0.01        37571       18      5 | au.edu.unsw.uwn
 0.01  0.00        14988       11      1 | au.edu.uow
 0.00  0.00        10566        2      1 | au.edu.uq.bel
 0.00  0.01        64935        3      1 | au.edu.uq.library
 0.08  0.09       647027      118     13 | au.edu.usyd.ucc
 0.07  0.07       512741      103      2 | au.edu.utas.its
 0.00  0.00        10978        4      1 | au.edu.uts.acupuncture
 0.02  0.02       122473       35      2 | au.edu.uwa
 0.00  0.00         3521        2      1 | au.edu.uwa.ecel.parkway
 0.00  0.00        11884        2      1 | au.edu.uwa.eye
 0.01  0.01        58290        9      2 | au.gov.dofa
 0.02  0.06       387406       34      2 | au.gov.ea
 0.00  0.00         4672        1      1 | au.gov.qld.treasury
 0.00  0.00          900        5      2 | au.gov.tas.dchs
 0.00  0.00          430        1      1 | au.gov.tas.nt
 0.00  0.00        14704        1      1 | au.net.aone.syd
 0.02  0.01        99392       33      1 | au.net.bigpond
 0.00  0.00         5142        1      1 | au.net.effect
 0.01  0.00        14988       11      1 | au.net.eisa
 0.01  0.00        19044       14      1 | au.net.hunterlink
 0.00  0.01        58692        3      2 | au.net.iinet
 0.01  0.00        14988       11      1 | au.net.mtx
 0.00  0.02       132945        7      6 | au.net.netspace
 0.03  0.06       414683       40      1 | au.net.on.internode
 0.01  0.01        47698       14      2 | au.net.one
 0.01  0.00        28386       16      2 | au.net.one.nas
 0.00  0.01        57078        1      1 | au.net.onthe
 0.00  0.01       101416        2      1 | au.net.q-net
 0.04  0.02       133147       57      6 | au.net.questnet
 0.02  0.01        97877       33      4 | au.net.tmns
 0.00  0.01        58667        6      2 | au.net.uq
 0.01  0.01        45449        8      1 | au.net.webrider
 0.00  0.00        32710        3      1 | ba.net.bih
 0.02  0.01        82491       31      1 | be.ac.kuleuven.econ
 0.00  0.02       133762        4      1 | be.ac.kuleuven.kulnet
 0.01  0.04       265953       11      3 | be.ac.rug
 0.00  0.01        42568        6      1 | be.ac.ulb
 0.00  0.00        14206        4      2 | be.ac.ulg.gw
 0.02  0.01        36416       27      1 | be.ac.vub
 0.01  0.01        82533       17      1 | be.anhyp
 0.01  0.02       143304       18      1 | be.belgacom.isd
 0.03  0.01        63546       38      2 | be.cec
 0.00  0.00         2158        1      1 | be.chello.customer
 0.00  0.00         2530        1      1 | be.eunet.brussels2
 0.00  0.03       217356        1      1 | be.eunet.liege
 0.00  0.00         5142        1      1 | be.planetinternet
 0.00  0.02       108246        1      1 | be.skynet.brugge
 0.00  0.00         5142        1      1 | be.skynet.brussels
 0.00  0.00         3562        1      1 | be.skynet.charleroi
 0.02  0.01        34860       27      1 | be.skynet.gent
 0.00  0.00         3562        1      1 | be.skynet.hasselt
 0.00  0.01        73908        1      1 | be.skynet.nivelles
 0.00  0.00         4852        2      2 | be.telenet-ops
 0.02  0.01        69152       28      1 | be.trados
 0.00  0.00         8234        2      1 | be.unisource
 0.00  0.00        14704        1      1 | bg.infotel
 0.02  0.01        40943       27      1 | bh.com.batelco
 0.06  0.40      2749953       79      8 | br.com.acessonet
 0.03  0.02       123218       37      1 | br.com.acessonet.119-as.131.230
 0.00  0.00         1450        1      1 | br.com.bsi
 0.00  0.02       155698        2      1 | br.com.fst
 0.00  0.00        24974        5      1 | br.com.gultra.mtz
 0.03  0.04       282234       47      1 | br.com.horizontes
 0.01  0.03       225686       13      2 | br.com.hydra
 0.00  0.01        98484        1      1 | br.com.iaccess
 0.00  0.00        32710        3      1 | br.com.keynet
 0.00  0.01        54391        3      1 | br.com.mandic.bv
 0.00  0.00          180        1      1 | br.com.mandic.sp2
 0.00  0.00         5142        1      1 | br.com.matrix.cwb
 0.00  0.00        18888        1      1 | br.com.mflaw
 0.00  0.00         5748        1      1 | br.com.mpcnet
 0.01  0.01        43958       12      1 | br.com.node1
 0.01  0.01        58808       19      2 | br.com.nutecnet.bsb
 0.00  0.00         8528        4      1 | br.com.openaccess
 0.00  0.00         3239        2      1 | br.com.openlink
 0.00  0.00        33413        1      1 | br.com.petrobras
 0.03  0.01        65222       41      1 | br.com.procergs.sa04
 0.12  0.09       598738      170      5 | br.com.secrel
 0.00  0.00         6337        3      1 | br.com.sti
 0.02  0.02       168063       33      3 | br.com.tba
 0.00  0.01        56629        1      1 | br.com.technet
 0.00  0.00        29898        2      1 | br.com.yadata
 0.00  0.01        65976        6      1 | br.com.zaz.cwb
 0.00  0.00        23714        4      2 | br.com.zaz.poa
 0.00  0.01        83008        2      1 | br.gov.bc
 0.02  0.01        91835       26      1 | br.gov.bndes
 0.03  0.02       104097       43      4 | br.gov.ipea
 0.00  0.01        56263        4      1 | br.rnp.pop-mg
 0.00  0.00        29898        2      1 | br.ufsc.ecv
 0.02  0.02       131315       32      4 | br.usp.esalq
 0.00  0.00         2948        2      1 | br.usp.uspnet.spock
 0.00  0.05       360913        6      1 | bs.batelnet
 0.01  0.00        19275       15      1 | bz.edu.ucb
 0.02  0.02       108454       34      1 | ca.ab.banffcentre
 0.00  0.02       105480        2      1 | ca.ab.compusmart
 0.00  0.00          720        4      4 | ca.ab.gov
 0.00  0.00         4471        1      1 | ca.ab.supernet
 0.00  0.00         8234        2      1 | ca.acadiau
 0.04  0.04       250750       59      3 | ca.bank-banque-canada
 0.00  0.00          432        1      1 | ca.bc.cyberlink.204
 0.01  0.02       139058       20      2 | ca.bc.douglas
 0.00  0.01        57276        4      1 | ca.bc.lynx
 0.01  0.00        21159       17      3 | ca.bctel
 0.00  0.00         3562        1      1 | ca.canadair.dsd
 0.00  0.01        91555        1      1 | ca.dal
 0.01  0.00        22362       14      3 | ca.direct
 0.00  0.00        33413        1      1 | ca.forintek.van
 0.04  0.04       294396       58      2 | ca.gc.cmhc-schl
 0.01  0.00        20130       12      2 | ca.gc.dfait-maeci
 0.00  0.00          580        2      1 | ca.gc.ec.ncr
 0.05  0.02       152830       68      3 | ca.gc.fin
 0.01  0.00        20868       15      1 | ca.gc.ic
 0.00  0.01        75491        2      1 | ca.istar.vcr
 0.00  0.00         6152        7      2 | ca.laurentian.cs
 0.02  0.01        61888       26      1 | ca.mcgill.arts
 0.03  0.02       112005       44      3 | ca.mcgill.das
 0.00  0.02       110065        2      1 | ca.mcgill.management
 0.01  0.00        19044       14      1 | ca.mcmaster.admin
 0.00  0.01        50412        7      2 | ca.mdi
 0.00  0.00         2641        1      1 | ca.mdrobotics
 0.00  0.00         1141        1      1 | ca.netcom
 0.02  0.01        51455       32      1 | ca.nserc
 0.00  0.00        11144        1      1 | ca.on.healthlink
 0.00  0.00         3235        1      1 | ca.orc
 0.00  0.00         4987        4      1 | ca.qc.capitale
 0.00  0.00         3492        2      1 | ca.qc.interlinx
 0.00  0.00         3562        1      1 | ca.qnetix
 0.03  0.06       420352       44      1 | ca.queensu.econ
 0.00  0.00         5145        2      1 | ca.royalroads
 0.00  0.03       193637        3      1 | ca.sentex.boron
 0.00  0.00        12859        3      3 | ca.sfu
 0.02  0.02       120207       29      2 | ca.sfu.bus
 0.00  0.00        25635        1      1 | ca.sfu.econ
 0.02  0.01        66504       28      1 | ca.sfu.harbour
 0.01  0.01        52560       17      1 | ca.sfu.ucslabs
 0.00  0.00         2679        2      1 | ca.shl
 0.00  0.00         4471        1      1 | ca.sk.sasknet
 0.01  0.05       346842       14      6 | ca.sprint
 0.00  0.00        20891        1      1 | ca.sympatico.sk
 0.00  0.03       232636        3      2 | ca.tdbank
 0.05  0.06       399609       75      2 | ca.ualberta.ucs
 0.03  0.03       235990       43      3 | ca.ubc.econ
 0.00  0.01        83008        2      1 | ca.ubc.library.50.wopac
 0.00  0.00         2251        3      1 | ca.ubc.library.55.wopac
 0.00  0.00        15738        1      1 | ca.ubc.net.intchg2
 0.01  0.01        54215        9      2 | ca.ucalgary.ss
 0.02  0.01        42453       26      2 | ca.ulaval.ecn
 0.00  0.00        22191        2      1 | ca.ulaval.eru
 0.00  0.00         5142        1      1 | ca.ulaval.fl
 0.00  0.01        44477        5      1 | ca.umanitoba.agecon
 0.05  0.05       368823       75      2 | ca.umontreal.crde
 0.10  0.11       784912      144      6 | ca.umontreal.crt
 0.03  0.04       255077       36      1 | ca.umontreal.esi
 0.09  0.05       354238      131      4 | ca.umontreal.sceco
 0.00  0.00         7677        1      1 | ca.uniserve.dial
 0.05  0.04       274431       69      1 | ca.uoguelph.agec
 0.00  0.01        39036        3      1 | ca.uoguelph.aps
 0.00  0.00         9476        3      2 | ca.uqam.dse
 0.03  0.03       182428       46      2 | ca.uqam.ppp-ext
 0.00  0.00        30145        4      1 | ca.uqam.si
 0.00  0.00        33413        1      1 | ca.uquebec.uqac
 0.00  0.00         1253        1      1 | ca.usherb.residence
 0.00  0.00         6594        2      1 | ca.utoronto
 0.01  0.01        87842       18      1 | ca.utoronto.chass
 0.04  0.02       164735       54      4 | ca.utoronto.chass.eco
 0.02  0.01        69117       27      2 | ca.utoronto.ic.public
 0.00  0.00         5142        1      1 | ca.utoronto.library
 0.00  0.02       169353        2      2 | ca.uunet.tor2.dial.tnt1
 0.05  0.16      1099231       72      4 | ca.uvic.dialup
 0.02  0.01        67297       28      1 | ca.uvic.econ
 0.02  0.02       155966       32      4 | ca.uwaterloo
 0.00  0.00         6840        1      1 | ca.uwaterloo.math
 0.04  0.02       129652       53      2 | ca.uwo.sscl
 0.01  0.01       100221       14      3 | ca.wave.videon
 0.01  0.03       221820       13      3 | ca.yorku.slip
 0.01  0.01        74239        8      1 | ca.yorku.ssb
 0.03  0.01        90055       40      1 | ca.yorku.steact107
 0.02  0.01        35813       26      1 | ca.yorku.steact128
 0.02  0.01        70282       28      1 | ch.balcab
 0.04  0.04       251454       51      6 | ch.bluewin
 0.00  0.00        14420        3      2 | ch.cern
 0.00  0.00         5958        2      2 | ch.datacomm
 0.00  0.01        72683        2      1 | ch.edito-service
 0.01  0.02       163710       14      2 | ch.epfl
 0.03  0.01        79195       36      1 | ch.ethz
 0.00  0.00         5259        2      2 | ch.freesurf
 0.00  0.00         1898        2      1 | ch.helvetiapatria
 0.00  0.00        24756        1      1 | ch.internetworking
 0.01  0.03       177791        8      1 | ch.ip-plus
 0.00  0.00         1286        1      1 | ch.ocag
 0.00  0.02       105480        2      1 | ch.span
 0.00  0.00         4672        1      1 | ch.spectraweb
 0.17  0.06       416846      235      6 | ch.switch
 0.00  0.00        33413        1      1 | ch.unibas.dialin
 0.01  0.06       387208       16      1 | ch.unibas.wwz
 0.00  0.00         7021        3      1 | ch.unibe
 0.03  0.03       231863       43      3 | ch.unige
 0.00  0.00        11398        5      1 | ch.unine
 0.03  0.03       224346       39      2 | ch.unisg
 0.00  0.00          436        1      1 | ch.unizh
 0.01  0.00        20050        8      2 | ch.zkb
 0.00  0.01        88170        2      1 | cl.copesa
 0.00  0.00         1480        1      1 | cl.netup
 0.00  0.00        13056        4      1 | cl.puc
 0.00  0.01        53726        5      1 | cl.puc.facea
 0.01  0.01        57965       12      1 | cl.rdc
 0.00  0.05       341407        5      1 | cl.reuna.dialup
 0.00  0.00        33413        1      1 | cl.utfsm.inf.labsd
 0.01  0.01        52159       14      3 | cn.ac.amt
 0.02  0.02       126410       32      1 | cn.edu.pku.gsm
 0.01  0.00        13210       10      1 | cn.edu.suda
 0.02  0.01        82250       31      2 | cn.fj.fz
 0.01  0.02       112936       12      1 | cn.ha.ayptt
 0.00  0.00         5748        1      1 | cn.hl.hr
 0.12  0.04       285464      164      9 | cn.net.sta
 0.06  0.02       133490       79      3 | cn.sh.online
 0.00  0.00        11144        1      1 | co.com.impsat
 0.01  0.01        92530       17      2 | co.edu.udea
 0.05  0.04       280876       71      4 | co.edu.unalmed
 0.04  0.03       225707       57      3 | co.edu.uniandes
 0.02  0.01        65314       28      2 | co.net.cable
 0.01  0.01        89256       11      1 | co.net.colomsat
 0.00  0.00         2326        1      1 | co.net.emcali
 0.00  0.02       155698        2      1 | co.net.latino
 0.00  0.00        23613        3      1 | co.web.latino
 0.02  0.01        61888       26      1 | com.a-znet
 0.00  0.02       155828        1      1 | com.aarcorp
 0.00  0.00         1496        1      1 | com.abtassoc
 0.02  0.00        33326       25      1 | com.aditech
 0.00  0.01        36627        4      1 | com.adnc
 0.00  0.00         1611        1      1 | com.adtauto
 0.03  0.02       131176       45      3 | com.aetna
 0.19  0.10       695753      273      8 | com.agedwards
 0.08  0.02       129558      111      2 | com.akingump
 0.00  0.00         7279        2      1 | com.alcatel.aur
 0.11  0.16      1077273      150     18 | com.alexa
 0.02  0.01        53507       28      1 | com.allstate
 0.00  0.00         1730        4      1 | com.amdahl
 0.00  0.00         2076        1      1 | com.andara.hfx
 0.51  0.49      3351735      714     70 | com.aol.ipt
 2.59  2.71     18565989     3647   1908 | com.aol.proxy
 0.00  0.07       497332        1      1 | com.aol.wan
 0.00  0.00         4672        1      1 | com.apci
 0.00  0.01        56167        3      1 | com.aporter
 0.00  0.00         4672        1      1 | com.apsc
 0.01  0.01       102043       15      1 | com.asan
 0.01  0.00        14988       11      1 | com.ashgate
 0.01  0.02       123158       17      2 | com.astra
 0.00  0.02       118982        5      1 | com.astramerck
 0.00  0.00         2128        1      1 | com.atcusa
 0.56  0.44      2980297      782    179 | com.atext
 0.02  0.01        78503       30      1 | com.atkearney
 0.03  0.03       230445       49      7 | com.att
 0.00  0.00        33413        1      1 | com.att.research
 0.02  0.01        61888       26      1 | com.auracom.mon
 0.02  0.02       110855       30      1 | com.avanza
 0.00  0.00         3200        1      1 | com.avondale
 0.00  0.00        14534        5      2 | com.awl
 0.05  0.02       144361       73      9 | com.awo
 0.00  0.00         1067        1      1 | com.baagoe
 0.02  0.02       157700       32      2 | com.bah.usaw
 0.01  0.00        28202       14      1 | com.balink
 0.00  0.00        26060        2      2 | com.bankamerica
 0.06  0.04       248146       86      3 | com.bankerstrust
 0.00  0.00        11448        4      1 | com.bayardfirm
 0.10  0.12       817092      146     19 | com.bbn.saturn
 0.00  0.00        12106        7      2 | com.bear
 0.00  0.00         2950        2      1 | com.bechtel
 0.00  0.00         6658        2      2 | com.bell-labs
 0.00  0.00         3200        1      1 | com.bell-labs.research
 0.03  0.02       134821       44      4 | com.bellglobal.on
 0.00  0.03       232462        4      2 | com.bellglobal.qc
 0.00  0.00         7936        4      1 | com.bernstein
 0.00  0.00         5142        1      1 | com.bestworld
 0.00  0.01        51643        2      2 | com.bigpond
 0.00  0.01        93971        4      1 | com.bigpond.bpb
 0.03  0.01        68369       49      2 | com.bkb
 0.02  0.01        42273       25      1 | com.blackwellpub
 0.11  0.07       476446      148      7 | com.bloomberg
 0.00  0.00          414        1      1 | com.bls
 0.00  0.00         3895        2      1 | com.bluecrossca
 0.00  0.00         1556        1      1 | com.bmc
 0.00  0.01        38555        2      2 | com.boeing
 0.00  0.00         6551        1      1 | com.boeing.cal.lgb
 0.04  0.01        40934       60      1 | com.bowne
 0.04  0.05       321098       52      1 | com.bp
 0.00  0.08       532660        1      1 | com.brinson
 0.02  0.03       220516       22      7 | com.btclick.host
 0.00  0.00         8634        3      2 | com.btconnect
 0.00  0.00        27855        5      2 | com.btinternet
 0.01  0.00        21722       12      1 | com.buffnews
 0.00  0.01        62832        2      1 | com.cadvision.dial
 0.02  0.01        36645       26      1 | com.caere
